click for a timetable (pdf copy) of the current timetable
| MONDAY | Instructor | Class | Time |
|---|---|---|---|
| MELANIE | YOGA | 10.00am - 11.00am | |
| CARRIE | 50/50 (Combat/Attack) | 11.00am - 12.00pm | |
| LEE | AQUA FIT | 11.15am - 12.00pm | |
| JENI | BODY COMBAT | 5.45pm - 6.45pm | |
| AMY | AEROBICS | 6.45pm - 7.30pm | |
| CARRIE | AQUA FIT | 7.05pm - 7.50pm | |
| FIONA | BODY PUMP | 7.30pm -8.30pm | |
| CARRIE | 50/50 (Combat/balance) | 8.30pm - 9.15pm | |
| TUESDAY | CARRIE | 50:50 ( Aerobics/ Toning) | 9.45am - 10.45am |
| CARRIE | AQUA FIT | 11.00am - 11.45am | |
| Karen H. | Body Balance | 11.00am - 12.00noon | |
| CATRIONA | BODY PUMP | 5.45pm - 6.45pm | |
| JENNA | BODY ATTACK | 6.45pm - 7.30pm | |
| TOM | BODY COMBAT | 7.30pm - 8.30pm | |
| TOM | BODY BALANCE | 8.30pm - 9.15pm | |
| WEDNESDAY | LESLEY | 20:20:20 (AEROBICS/TONING/CORE) | 9.30am - 10.30am |
| LESLEY | PILATES | 10.30am - 11.30am | |
| CATRIONA | CIRCUITS | 5.55pm - 6.40pm | |
| KAREN | BODY PUMP | 6.45pm - 7.45pm | |
| JENNY | AQUA FIT | 7.00pm - 7.45pm | |
| MARIANNE | BODY BALANCE |
7.55pm - 8.55pm | |
| THURSDAY | FIONA | BODY PUMP | 9.45am - 10.45am |
| JENNY | AQUA FIT | 10.30am - 11.15am | |
| CATRIONA | STEP 'N' TONE | 6.00pm - 7.00pm | |
| CATRIONA | BODY COMBAT | 7.00pm - 8.00pm | |
| EILEEN | PILATES | 8.00pm - 9.00pm | |
| FRIDAY | LESLEY | L/B/T | 10.00am - 11.00am |
| MELANIE | YOGA | 11.00am - 12.00pm | |
| CATRIONA | BODY PUMP | 5.30pm - 6.30pm | |
| CATRIONA | POWERSTRETCH | 6.30pm - 7.30pm | |
| SATURDAY | CATRIONA | BODY COMBAT | 9.00am - 10.00am |
| CATRIONA | BODY PUMP | 10.00am - 11.00am | |
| EILEEN | PILATES | 11.15am - 12.15pm | |
| SUNDAY | SJ or Ally | CIRCUITS | 10.00am - 11.00am |
| CARRIE | 20:20:20 ( Attack/Combat/ Balance) | 2.00pm-3.00pm |

